<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Tokyo Cabinet plugin for Rails</title>
	<atom:link href="http://jabberwocky.eu/2009/07/01/tokyo-cabinet-plugin-for-rails/feed/" rel="self" type="application/rss+xml" />
	<link>http://jabberwocky.eu/2009/07/01/tokyo-cabinet-plugin-for-rails/</link>
	<description>You cannot depend on your eyes when your imagination is out of focus - Mark Twain</description>
	<lastBuildDate>Fri, 18 Dec 2009 15:02:06 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nicolas Trangez</title>
		<link>http://jabberwocky.eu/2009/07/01/tokyo-cabinet-plugin-for-rails/#comment-94</link>
		<dc:creator>Nicolas Trangez</dc:creator>
		<pubDate>Thu, 02 Jul 2009 11:45:19 +0000</pubDate>
		<guid isPermaLink="false">http://elisehuard.wordpress.com/?p=253#comment-94</guid>
		<description>Np ;-) Enjoy exploiting graphs, they&#039;re extremely cool/useful/underestimated beasts :-)</description>
		<content:encoded><![CDATA[<p>Np <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  Enjoy exploiting graphs, they&#8217;re extremely cool/useful/underestimated beasts <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elisehuard</title>
		<link>http://jabberwocky.eu/2009/07/01/tokyo-cabinet-plugin-for-rails/#comment-93</link>
		<dc:creator>elisehuard</dc:creator>
		<pubDate>Thu, 02 Jul 2009 09:38:21 +0000</pubDate>
		<guid isPermaLink="false">http://elisehuard.wordpress.com/?p=253#comment-93</guid>
		<description>there it is :)  sorry, i missed it.
Nicolas: no, i didn&#039;t really look into using Neo4J, but thanks for the pointer.  The project is in Ruby, not JRuby, but it may be useful for a next project.</description>
		<content:encoded><![CDATA[<p>there it is <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   sorry, i missed it.<br />
Nicolas: no, i didn&#8217;t really look into using Neo4J, but thanks for the pointer.  The project is in Ruby, not JRuby, but it may be useful for a next project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicolas Trangez</title>
		<link>http://jabberwocky.eu/2009/07/01/tokyo-cabinet-plugin-for-rails/#comment-92</link>
		<dc:creator>Nicolas Trangez</dc:creator>
		<pubDate>Thu, 02 Jul 2009 09:30:30 +0000</pubDate>
		<guid isPermaLink="false">http://elisehuard.wordpress.com/?p=253#comment-92</guid>
		<description>*snif* Where did my comment go?</description>
		<content:encoded><![CDATA[<p>*snif* Where did my comment go?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elisehuard</title>
		<link>http://jabberwocky.eu/2009/07/01/tokyo-cabinet-plugin-for-rails/#comment-91</link>
		<dc:creator>elisehuard</dc:creator>
		<pubDate>Thu, 02 Jul 2009 07:16:29 +0000</pubDate>
		<guid isPermaLink="false">http://elisehuard.wordpress.com/?p=253#comment-91</guid>
		<description>Thanks, very interesting !  I&#039;ll look into it.</description>
		<content:encoded><![CDATA[<p>Thanks, very interesting !  I&#8217;ll look into it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Mettraux</title>
		<link>http://jabberwocky.eu/2009/07/01/tokyo-cabinet-plugin-for-rails/#comment-90</link>
		<dc:creator>John Mettraux</dc:creator>
		<pubDate>Thu, 02 Jul 2009 06:04:07 +0000</pubDate>
		<guid isPermaLink="false">http://elisehuard.wordpress.com/?p=253#comment-90</guid>
		<description>Hi Elise,

you could use rufus-tokyo (http://jmettraux.wordpress.com/2009/02/27/rufus-tokyo-018-rufusedo/) and get a the same interface whether going FFI or Hirabayashi-Ruby (what you did). Cabinet and Tyrant.

Keep up the great work, meilleures salutations,</description>
		<content:encoded><![CDATA[<p>Hi Elise,</p>
<p>you could use rufus-tokyo (<a href="http://jmettraux.wordpress.com/2009/02/27/rufus-tokyo-018-rufusedo/" rel="nofollow">http://jmettraux.wordpress.com/2009/02/27/rufus-tokyo-018-rufusedo/</a>) and get a the same interface whether going FFI or Hirabayashi-Ruby (what you did). Cabinet and Tyrant.</p>
<p>Keep up the great work, meilleures salutations,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicolas Trangez</title>
		<link>http://jabberwocky.eu/2009/07/01/tokyo-cabinet-plugin-for-rails/#comment-89</link>
		<dc:creator>Nicolas Trangez</dc:creator>
		<pubDate>Wed, 01 Jul 2009 23:52:52 +0000</pubDate>
		<guid isPermaLink="false">http://elisehuard.wordpress.com/?p=253#comment-89</guid>
		<description>Although I really like TC and the surrounding projects (we studied it quite a lot), when performing graph-manipulations, did you consider using Neo4J (http://neo4j.org)? It&#039;s not Ruby code but JRuby is out there... (Disclaimer: I never used Neo4J myself, only read some articles/docs about it)

You might be interested in some reading about Pregel (http://googleresearch.blogspot.com/2009/06/large-scale-graph-computing-at-google.html) as well.</description>
		<content:encoded><![CDATA[<p>Although I really like TC and the surrounding projects (we studied it quite a lot), when performing graph-manipulations, did you consider using Neo4J (<a href="http://neo4j.org)?" rel="nofollow">http://neo4j.org)?</a> It&#8217;s not Ruby code but JRuby is out there&#8230; (Disclaimer: I never used Neo4J myself, only read some articles/docs about it)</p>
<p>You might be interested in some reading about Pregel (<a href="http://googleresearch.blogspot.com/2009/06/large-scale-graph-computing-at-google.html" rel="nofollow">http://googleresearch.blogspot.com/2009/06/large-scale-graph-computing-at-google.html</a>) as well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
